翻訳と辞書
Words near each other
・ List of military leaders of the Italian Wars
・ List of military legions
・ List of military nuclear accidents
・ List of military occupations
・ List of Microstigmatidae species
・ List of MicroWorlds Logo commands
・ List of Microïds games
・ List of mid-air collisions and incidents in the United Kingdom
・ List of Mid-America Intercollegiate Athletics Association football champions
・ List of Mid-America Intercollegiate Athletics Association men's basketball champions
・ List of Mid-American Conference champions
・ List of Mid-American Conference Men's Basketball Tournament Finals broadcasters
・ List of Mid-Eastern Athletic Conference Men's Basketball Tournament Finals broadcasters
・ List of mid-May 2008 tornado outbreak sequence tornadoes
・ List of MidAmerica Nazarene Pioneers head football coaches
List of Middle East countries by population
・ List of Middle East peace proposals
・ List of Middle Eastern superheroes
・ List of middle schools in Alaska
・ List of middle schools in Albuquerque
・ List of middle schools in Central Virginia
・ List of middle schools in England
・ List of middle schools in Florida
・ List of middle schools in Hawaii
・ List of middle schools in Kentucky
・ List of middle schools in Miami-Dade County
・ List of Middle Tennessee State University people
・ List of middle-distance runners
・ List of Middle-earth animals
・ List of Middle-earth characters


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of Middle East countries by population : ウィキペディア英語版
List of Middle East countries by population
This is a list of Middle Eastern countries and territories on the basis of population, which is sorted by the 2015 mid-year normalized demographic projections.
==Table==
}|| , ||align=left|(Official population clock )
|-
|2||align=left|||78,778,000||19.22||1.29||1,001,000||54||000}}|| , ||align=left|(Official population clock )
|-
|3||align=left|||78,214,000||19.08||1.34||1,035,000||52||77,695,904||December 31, 2014||align=left|(Official estimate )
|-
|4||align=left|||36,575,000||8.92||2.90||1,030,000||24||36,575,000||2015||align=left|(Official estimate )
|-
|5||align=left|||31,521,000||7.69||2.44||751,000||29||31,521,418||2015||align=left|(Official estimate )
|-
|6||align=left|||26,745,000||6.53||2.95||766,000||24||24,527,000||July 1, 2012||align=left|(Official estimate )
|-
|7||align=left|||23,270,000||5.68||2.45||557,000||29||21,377,000||December 31, 2011||align=left|(Official estimate )
|-
|8||align=left|||8,933,000||2.18||1.57||138,000||45||8,264,070||2010||align=left|(Official estimate )
|-
|9||align=left|||8,372,000||2.04||1.89||155,000||37||8,419,700||September 30, 2015||align=left|(Monthly official estimate )
|-
|10||align=left|||6,837,000||1.67||2.75||183,000||26||6,388,000||2012||align=left|(Official estimate )
|-
|11||align=left|〔It comprises the Gaza Strip and the West Bank, separated between each other by an Israeli land corridor.〕||4,683,000||1.14||2.92||133,000||24||4,550,368||2014||align=left|(Official estimate )
|-
|12||align=left|||4,288,000||1.05||1.78||75,000||39||4,965,984||December 31, 2013||align=left|(Official estimate )
|-
|13||align=left|||4,181,000||1.02||5.13||204,000||14||00}}|| , ||align=left|(Official population clock )
|-
|14||align=left|||4,161,000||1.02||3.00||121,000||23||4,183,658||June 30, 2015||align=left|(Official estimate )
|-
|15||align=left|||2,113,000||0.52||4.29||87,000||16||2,412,483||October 31, 2015||align=left|(Monthly official estimate )
|-
|16||align=left|||1,781,000||0.43||7.35||122,000||10||1,234,571||April 27, 2010||align=left|(Final 2010 census result )
|-
|17||align=left|||846,000||0.21||-0.94||-8,000||-||858,000||December 31, 2013||align=left|(Official estimate )
|-
|||align=left|Total||409,821,000||100.00||2.08||8,331,000||34||
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of Middle East countries by population」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.